MEMBERS OF THE TRUST
Name | Category | Date Appointed | Appointed by | Term of Office |
Dr Richard Hadji | MAT Member | 16th January 2015 | Original Member from conversion to Academy and a MAT | n/a |
Mrs Michelle Dow | MAT Member | 13th June 2017 | Original Member from conversion to Academy and a MAT | n/a |
Ms Kate Webb | MAT Member | 31st October 2011 | Original Member from conversion to Academy and a MAT | n/a |
TRUSTEES OF SOUTHPORT LEARNING TRUST BOARD
Name | Category | Date Appointed | Appointed by | Term of Office |
Mrs Claire Buck | Local Governing Board Chair / Parent Governor | 14th October 2016 | Parent Election | 4 years |
Mr Stuart Bellerby | Vice Chair of MAT Board | 1st September 2017 | Parent Election | 4 years |
Mr Craig Clifford | MAT Board Parent Trustee | 4th June 2019 | Trust Board | 4 Years |
Mr Richard Cottier | MAT Board Trustee | 1st September 2017 | Governing Body | 4 years |
Ms Anja Gouldbourne | Clerk to the Trust Board | n/a | n/a | n/a |
Dr Richard Hadji | Chair of the MAT Board | 1st September 2017 | Governing Body | 4 years |
Mrs Sarah Jackson | MAT Board Parent Trustee | 4th June 2019 | Trust Board | 4 Years |
Mr Mark Melia | MAT Board Employee Trustee | 4th June 2019 | Trust Board | 4 Years |
Mr Phil Power | MAT Board Trustee / Chair of Governors Kew Woods Primary School | 1st April 2019 | Trust Board | 4 Years |
Mrs Cathy Rae | MAT Board Employee Trustee | 4th June 2019 | Trust Board | 4 Years |
Mr Ian Raikes | Executive Headteacher of the Trust | 1st September 2012 | Members | n/a |
Mrs Anna Smith | MAT Board Trustee / Trust Business and Finance Director | 12th September 2017 | Trust Board | 4 years |
Ms Ruth Williams | MAT Board Trustee / Chair of Governors Stanley High School | 1st September 2017 | Trust Board | 31st August 2021 |
GREENBANK HIGH SCHOOL LOCAL GOVERNING BOARD
Name | Category | Date Appointed | Appointed by | Term of Office |
Mr Nigel Ball | Local Governing Body Parent Governor | 28th March 2019 | Parent Election | 4 years |
Mrs Claire Buck | Local Governing Board Chair / Parent Governor | 14th October 2016 | Parent Election | 4 years |
Ms Anja Gouldbourne | Clerk to Governors of Greenbank Local Governing Board | n/a | n/a | n/a |
Mrs Nicola Hurst | Local Governing Board Vice-Chair / SEND Governor / Deputy Safeguarding Governor | 1st September 2017 | Governing Body | 4 years |
Mr Graham Hill | Local Governing Board Parent Governor / Safeguarding Governor | 14th October 2016 | Parent Election | 4 years |
Mrs Vicky Keeley | Local Governing Board Co-Opted Governor | 28th January 2018 | Governing Body | 4 years |
Mrs Petra Palmer | Local Governing Board Staff Governor | 21st November 2017 | Staff Election | 4 years |
Mr Ian Raikes | Headteacher | 1st September 2012 | Governing Body | n/a |
Mrs Andrea Woods | Local Governing Board Staff Governor | 18th October 2016 | Staff Election | 4 years |
FORMER SOUTHPORT LEARNING TRUST BOARD TRUSTEES
Name | Category | Date Appointed | Appointed by | Term of Office | Resignation Date |
Miss Carol Sharman | MAT Board Trustee | 1st September 2017 | Members | 4 years | 1st April 2019 |
FORMER GREENBANK LOCAL GOVERNING BOARD GOVERNORS
Name | Category | Date Appointed | Appointed by | Term of Office | Resignation Date |
Mrs Moira Bowen | Parent Governor | 3rd December 2014 | Parent Election | 4 Years | 2nd December 2018 |
DECLARATION OF BUSINESS INTERESTS FOR BOARD TRUSTEES
DECLARATION OF BUSINESS INTERESTS FOR GREENBANK LOCAL GOVERNING BOARD GOVERNORS